3F INDUSTRIES | CAMLIN FINE SCIENCES | GOGIA CHEMICALS | KP MANISH | SONAROME | ||||
AAK INDIA | CARGILL | GOURMET GELATO COMPANY | KUMAR PROCESS & CHEM | STERN INGREDIENTS | ||||
ADANI WILMAR | CONTINENTAL MILKOSE | HEXAGON INGREDIENTS | LALJEE GODHOO | SUGAR SHINE INDIA | ||||
ALISHA ENTERPRISES | COTHAS COFFEE | ICL FOOD SPECIALTIES | LUCID COLLOIDS | TATA CHEMICALS | ||||
ANSHUL LIFE SCIENCES | CRUST N CRUMB | IMCD | MARINE HYDROCOLLOIDS | ULTRA INTERNATIONAL | ||||
AVANI FOOD PRODUCTS | DOEHLER | INGREDION | NATIONAL FOODS | VENKATESHWARA FINE CHEM | ||||
AZELIS | DRYTECH PROCESSES | JOSTARS | PHYTOTECH EXTRACTS | VICTORY FOOD CHEM | ||||
BUNGE | ENZYME BIOSCIENCES | KARNATAKA AROMAS | ROHA DYECHEM | ZEON LIFES SCIENCES |
AAKASH NAMKEEN | DOLPHIN FOODS | HOT CAKES | NATURELL INDIA | TAPI FRUIT PROCESSING | ||||
AGRAWAL PAPAD | ELITE FOOD PRODUCTS | I. M. TRADERS | NESTLE INDIA LTD. | THIRTHRAJ CONSOLIDATED CO. | ||||
ASHA CONFECTIONERY | EPICURE VIMBRI FOODS | IBIZZA FOOD SPECIALITY | OASIS BEVERAGES | TJUK TRADE NETWORKS | ||||
ASHWIN VANASPATI | EVEREST BEVERAGES | JAI MAAKALI AGRO | ORION NUTRITIONALS | UNITED FOODS | ||||
BHIKHARAM CHANDMAL | FINO FOODS | JAY CHEM MARKETING | PRAN BEVERAGES INDIA | URMILA FOODS | ||||
BIKAJI FOODS | FOOD CONCEPT | JIVO WELLNESS | PURE TEMPTATION | VIGNETTE FOOD SPECIALITIES | ||||
CHANDU HALWAI | FUNJOY FOODS | KAMCO CHEW FOOD | PUSHPAM FOODS & BEVERAGES | VIMAL AGRO PRODUCTS | ||||
CHOUDHARY CHESSE | GAGAR FOODS | KUTWAL FOODS | QUALITY FOOD PRODUCTS | VRS FOOD LTD. | ||||
CORNISH OVERSEAS | GANPATI ADDITIVES | LIBERATE FOODS | RAVI FOODS | WINDSOR CHOCOLATIER | ||||
COSMO FINE FOODS | GURINDER DAIRY | LIPPY FOODS | ROYAL IMPORT & EXPORT | YOGYA FOOD PRODUCTS | ||||
CREMICA FOOD IND. | GURUJI PRODUCTS | MALAS FRUIT PRODUCTS | SARASWATI TRADERS | ZAPPLE HEALTHY BOX | ||||
DILBAGH SOAN PATISA | HEILBRIGT HEALTH FOODS | MAPLE CONFECTIONERY | STORIA FOODS & BEVERAGES | ZEA MAIZE |
Domestic Participants | Foriegn Participants | ||
(INR per sq. mtr.) | (USD per sq. mtr.) | ||
Hall No. 1 | Hall No. 2 | Hall No. 1 | Hall No. 2 |
9000 | 7200 | 225 | NA |
FAQS LAYOUT TERMS & CONDITIONS
India's First Magazine Specially Designed for Food and Beverage Specialty Ingredients Industry